Organizers
Hans-Christian Hege (ZIB)
Michael Hintermüller (HU Berlin, WIAS)
Tobias Schäffter (TU Berlin, PTB)
Gabriele Steidl (TU Berlin)
Young Academy committee
Felix Ambellan (ZIB)
Robert Beinert (TU Berlin)
Christoph Kolbitsch (PTB)
Kostas Papafitsoros (WIAS)
Christoph von Tycowicz (FU Berlin, ZIB)
Note regarding the COVID-19 pandemic
We plan to organize the Kick-off workshop with both online and in-person participation – please see the detailed program below. We strongly encourage early registration since, in order to meet the protection measures, limited numbers of seats (at most 80) will be available at the venue. Standard full vaccination or negative test certificates will be required for in-person participation.
The Kick-off Workshop of the Thematic Einstein Semester on Mathematics of Imaging in Real-World Challenges will take place in PTB on 6-8 October 2021. This event will bring together practitioners, biomedical engineers, computer vision and machine learning experts as well as applied mathematicians in order to exchange on the current developments in applications and theory of imaging science. This meeting will be designed to foster interdisciplinary collaborative teams in order to identify and address the most pressing issues in the field.
Apart from the invited talks, the Kick-off workshop will include a special section on Public Software and Rewarding in Science, a podium discussion on Career Pathways as well as a poster session for students and young researchers.
The poster of the workshop is available here.
Speaker | Affiliation |
---|---|
Simon Arridge | UCL |
Raymond H. Chan | City University of Hong Kong |
Daniel Cremers | TU Munich |
Mariya Doneva | Philips Forschung Hamburg |
Kerstin Hammernik | TU Munich |
Peter Maass | University of Bremen |
Nina Miolane | UC Santa Barbara |
Bernhard Preim | University of Magdeburg |
Tobias Preusser | MEVIS |
Daniel Potts | TU Chemnitz |
Daniel Rückert | TU Munich |
Johannes Schindelin | Microsoft, Git |
Katja Schladitz | Fraunhofer ITWM |
Christoph Schnörr | University of Heidelberg |
Tanja Teuber | Carl Zeiss AG |
Martin Uecker | University Medical Center Göttingen |
Students and young researchers will be given the opportunity to present a poster. Selected presentations will be accompanied by a 10 minute talk. Please indicate in your registration whether you would like to present a poster, also adding its title.
Reimbursement of reasonable travel and accommodation costs for PhD students from Europe will also be possible.
(updated 1 October 2021)
The first day of the workshop, Wednesday 6.10.2021, will take place entirely online. The next two days will take in a hybrid manner, with most speakers physically present unless stated otherwise in the program below. However, online attendance of the workshop for all the three days will be possible using the zoom link below.
The zoom link for the workshop is: https://us02web.zoom.us/j/82409651038
13:50-14:00 | Opening remarks | |
14:00-14:45 | Daniel Cremers (TU Munich) | Self-supervised Learning for 3D Shape Analysis |
14:45-15:30 | Christoph Schnörr (University of Heidelberg) | Assignment Flows: A Real-World Case Study and Connections to Deep Networks |
15:30-16:00 | Coffee break | |
16:00-16:45 | Daniel Rückert (TU Munich) | AI and the Future of Radiology |
Software and Practice I | ||
16:45-17:15 | Bernhard Preim (University of Magdeburg) | Virtual Reality in Medicine |
17:15-17:45 | Nina Miolane (UC Santa Barbara) | Geomstats: a Python Package for Riemannian Geometry in Machine Learning and Imaging |
09:00-09:45 | Simon Arridge (UCL) (Online) | Imaging from Acoustic and Optical Coupled Physics |
09:45-11:15 | Poster short talks | |
11:15-11:45 | Coffee break | |
11:45-12:30 | Peter Maass (University of Bremen) | Regularization by Architecture for Learning with Few Data |
12:30-14:00 | Lunch break | |
Software and Practice II | ||
14:00-14:30 | Daniel Potts (TU Chemnitz) | High Dimensional Approximation based on Fast Fourier Methods |
14:30-15:00 | Johannes Schindelin (Microsoft, Git) | Open Source in Science: Challenges and Opportunities |
15:00-15:30 | Coffee break | |
Real-world applications | ||
15:30-15:50 | Tobias Preusser (MEVIS) | Medical Image Computing with Data Uncertainty |
15:50-16:10 | Katja Schladitz (Fraunhofer ITWM) | Cracks in Concrete |
16:10-16:30 | Tanja Teuber (Carl Zeiss AG) | Innovative Solutions for Imaging Challenges @ ZEISS |
16:30-16:50 | Mariya Doneva (Philips Forschung Hamburg) | Mathematical Models for Magnetic Resonance Imaging Reconstruction |
16:50-17:00 | Coffee break | |
17:00-18:00 | Panel discussion on "Public Software and Rewarding in Science" and "Career Pathways". Panelists: Doneva, Potts, Preusser, Schindelin, Schladitz, Teuber. Moderator: T. Schäffter | |
18:00-19:00 | Reception |
09:00-09:45 | Kerstin Hammernik (TU Munich) | Physics-based Learning for MRI Reconstruction - Recent Advances in Static and Dynamic Imaging |
09:45-10:30 | Martin Uecker (University Medical Center Göttingen) | The Mathematics of Magnetic Resonance Imaging |
10:30-11:00 | Coffee break | |
11:00-11:45 | Raymond Chan (City University of Hong Kong) (Online) | Reconstruction of the High Resolution Phase in a Closed Loop Adaptive Optics System |
11:45-12:00 | Closing remarks |
Registration is free but mandatory. We strongly encourage early registration since, in order to meet the protection measures, limited numbers of seats (at most 80) will be available at the venue. Standard full vaccination or negative test certificates will be required for in-person participation.
The workshop will take place at the Physikalisch-Technische Bundesanstalt Institute Berlin (PTB) located at Abbestrasse 2, 10587 Berlin.