The kick-off conference takes place from Oct 26—30, 2020 and is jointly organized by
Volker Mehrmann (TU Berlin)
Alexander Mielke (HU Berlin / WIAS)
Dirk Peschka (WIAS)
Marita Thomas (WIAS)
Barbara Wagner (TU Berlin / WIAS)
Matthias Liero (WIAS)
For this conference, we combine daily invited presentations (40 minutes including discussion) with other interactive discussion formats. In particular, we have parallel discussion sessions that are supposed to create the interactive discussion type of a poster presentation. We also have moderated discussion sessions (round table) on given topics, where we discuss promising research topics in the field of energetic- variational mathematical methods with the participants of the conference. The talks on Friday Oct 30 are organized in cooperation with the DFG CRC 910. All parts of the conference (invited talks, discussions and round table) are available online. If you plan to contribute a talk or a discussion contribution, please indicate this during the registration procedure (and we will provide additional information & extended abstract template afterwards).
Please find the extended program with the short abstracts included here.
Speaker | Institution |
---|---|
Anton Arnold | Technische Universität Wien |
Dieter Bothe | Technische Universität Darmstadt |
Herbert Egger | Technische Universität Darmstadt |
Charlie Elliott | University of Warwick |
Matthias Erbar | Universität Bielefeld |
Eduard Feireisl | Technische Universität Berlin |
François Gay-Balmaz | CNRS |
Elisabeth Guazzelli | CNRS |
Luca Heltai | Scuola Internazionale Superiore di Studi Avanzati |
Sabine Klapp | Technische Universität Berlin |
Chun Liu | Illinois Institute of Technology |
Mária Lukácová-Medvidová | Johannes Gutenberg Universität Mainz |
Bernhard Maschke | Laboratoire d'Automatique, de Génie des Procédés et de Génie Pharmaceutique |
Andreas Münch | University of Oxford |
Sina Ober-Blöbaum | Universität Paderborn |
Michael Ortiz | Universität Bonn |
Hans Christian Öttinger | Eidgenössische Technische Hochschule Zürich |
Michal Pavelka | Charles University Prague |
Mark Peletier | Technische Universiteit Eindhoven |
Tiezheng Qian | Hong Kong University of Science and Technology |
Elisabetta Rocca | University of Pavia |
Uwe Thiele | Westfälische Wilhelms-Universität Münster |
Arjan van der Schaft | Universität Groningen |
Johannes Zimmer | University of Bath |
Hans Zwart | University of Twente |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:45–10:00 | Welcome | ||||
10:00–10:40 | Geometrically-exact time-integration mesh-free schemes for transport problems derived from optimal transportation theory and their connection with particle methods (M. Ortiz) | Short- and long-time behavior in (hypo)coercive ODE-systems and Fokker-Planck equations (A. Arnold) | Geometric thermodynamics (A. van der Schaft) | Onsager's variational principle, generalized reciprocal theorem, and their applications (T. Qian) | Analytical results on diffuse interface models of tumor growth (E. Rocca) |
10:40–10:50 | Break | Break | Break | Break | Break |
10:50–11:30 | Distributed Lagrange multiplier methods for the simulation of elastic granular media flow (L. Heltai) | On the long time behavior of compressible fluid flows: Ergodic hypothesis and beyond (E. Feireisl) | Interfacial thermodynamics: From conditions at boundaries to boundary conditions (H.C. Öttinger) | Variational methods in nonequilibrium thermodynamics (F. Gay-Balmaz) | Sharp-interface modeling and simulation of mass transfer influenced by adsorbed surfactant (D. Bothe) |
11:30–11:40 | Break | Break | Break | Break | Break |
11:40–12:20 | The role of structure preserving properties in the convergence analysis of viscous compressible fluids (M. Lukácová) | Averaging of fast-slow Hamiltonian systems and a thermodynamic interpretation (J. Zimmer) | Organizing bacterial vortex lattices by periodic obstacle arrays (S. Klapp) | A Fractional Variational Approach for Modelling and Simulating Dissipative Systems (S. Ober-Blöbaum) | Discussion Friday Morning |
12:20–14:00 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
14:00–14:40 | Modelling and analysis of the swelling of driven hydrogels (A. Münch) | Curvature and relaxation for discrete mean-field dynamics (M. Erbar) | Stability and asymptotic analysis for instationary gas transport via relative energy estimates (H. Egger) | Linear port-Hamiltonian Differential Algebraic Systems (H. Zwart) | Gradient dynamics models for thin films - how to break them and other new challenges (U. Thiele) |
14:40–14:50 | Break | Break | Break | Break | Break |
14:50–15:30 | Generalized law of mass action (LMA) with energetic variational approaches (EnVarA) and applications (C. Liu) | Continuum limit of a hard-sphere particle system by large deviations (M. Peletier) | Port Hamiltonian formulation of diffuse interface systems illustrated with a biphasic system (B. Maschke) | GENERIC in continuum thermodynamics (M. Pavelka) | Rheology of dense granular suspensions (E. Guazelli) |
15:30–15:40 | Break | Break | Break | Break | Break |
15:40–16:20 | Discussion | Discussion | Discussion | Discussion | Phase separation on evolving surfaces (C. Elliot) |
16:20–17:30 | Moderated Round Table 1 | Moderated Round Table 2 | Pitch + Parallel Discussion | 16:20–16:45 Discussion & Closing Friday Afternoon | |
Note: All times are with respect to Central European Time ( UTC + 1)
Moderated round table 1, Tue October 27, 2020:
Synergies between Thermodynamics and Mathematics
(Moderators: A. Mielke, H.C. Öttinger, M. Peletier)
Moderated round table 2, Wed October 28, 2020:
Pros and Cons of Energy-Based Modeling Concepts
(Moderators: B. Maschke, V. Mehrmann, U. Thiele)
Speaker | Institution |
---|---|
Bilen Emek Abali | Technische Universität Berlin |
Jürgen Fuhrmann | Weierstrass Insitut für Angewandte Analysis und Stochastik Berlin |
Jan Giesselmann | Technische Universität Darmstadt |
Xin Liu | Freie Universität Berlin |
Markus Lohmayer | Friedrich-Alexander Universität Erlangen |
Daniel Matthes | Technische Universität München |
Christian Merdon | Weierstrass Insitut für Angewandte Analysis und Stochastik Berlin |
Petr Pelech | Weierstrass Insitut für Angewandte Analysis und Stochastik Berlin |
Dirk Peschka | Weierstrass Insitut für Angewandte Analysis und Stochastik Berlin |
Antoine Zurek | Technische Universität Wien |
If you have questions of any type please contact tes-energy@wias-berlin.de or contact one of the organizers directly.