<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://mathplus.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='09.04.2026 11:33' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://mathplus.de/events/preisverleihung-der-mathe-adventskalender/</loc>
		<lastmod>2019-09-05T11:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/12th-annual-meeting-photonic-devices/</loc>
		<lastmod>2019-09-05T12:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/heinz-maier-leibnitz-preis-der-dfg-fuer-nicolas-perkowski/</loc>
		<lastmod>2019-08-30T12:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/gamm-preise-fuer-matheon-und-bms-alumni/</loc>
		<lastmod>2020-07-10T09:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/erc-advanced-grant-fuer-prof-gavril-farkas/</loc>
		<lastmod>2019-09-04T13:35:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/thematic-einstein-semester-on-network-games-tropical-geometry-and-quantum-communication/</loc>
		<lastmod>2019-09-24T14:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/siam-fellowship-fuer-prof-gitta-kutyniok/</loc>
		<lastmod>2019-09-05T11:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/bms-fridays/</loc>
		<lastmod>2019-09-05T11:57:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/the-digital-future-may-14-2019/</loc>
		<lastmod>2022-07-13T17:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/berlin-mathematics-research-center-grand-opening/</loc>
		<lastmod>2019-09-04T13:35:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/international-conference-in-honor-of-the-mathematician-emmy-noether/</loc>
		<lastmod>2019-09-24T14:22:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/summer-science-tour/</loc>
		<lastmod>2019-09-24T14:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/bms-summer-school-2019-on-mathematics-of-deep-learningaugust-19-30-at-zuse-institute-berlin/</loc>
		<lastmod>2019-09-24T14:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/michael-joswig-named-max-planck-fellow-at-max-planck-institute-for-mathematics-in-the-sciences-mis-in-leipzig/</loc>
		<lastmod>2019-09-04T13:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/prof-robert-weismantel-eth-zurich-new-einstein-visiting-fellow-math/</loc>
		<lastmod>2021-08-02T14:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/bms-summer-school-2019-on-mathematics-of-deep-learning/</loc>
		<lastmod>2019-09-05T12:46:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mourns-loss-deuflhard/</loc>
		<lastmod>2020-07-10T09:39:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/awards_esnault_perkowski/</loc>
		<lastmod>2019-10-02T19:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/2019-workshop-combopt/</loc>
		<lastmod>2019-09-26T10:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/2019-tes-fall-school-algebraic-geometry-2/</loc>
		<lastmod>2019-10-09T15:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/bms-orientation/</loc>
		<lastmod>2019-10-09T12:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/2019-tes-conference-algebraic-geometry/</loc>
		<lastmod>2019-10-09T12:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/new_bms_students/</loc>
		<lastmod>2019-10-15T13:46:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/2019-tes-conference-algebraic-geometry-2/</loc>
		<lastmod>2019-10-17T13:11:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/mathplus-berlin-science-week/</loc>
		<lastmod>2019-11-05T14:37:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/samuel-payne-tropical-curves-graph-homology-and-top-weight-cohomology-of-m_g/</loc>
		<lastmod>2019-12-10T11:25:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus-looking-hu-liaison-officer/</loc>
		<lastmod>2019-11-25T12:51:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/register-now-for-this-years-math-advent-calendars-save-the-world-with-the-math-gnomes/</loc>
		<lastmod>2019-11-08T13:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/new-berlin-oxford-research-training-group/</loc>
		<lastmod>2019-11-12T16:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/breaking-the-walls-of-ignorance/</loc>
		<lastmod>2019-11-19T12:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/ai-pc-3dprinting-mathplus-at-urania/</loc>
		<lastmod>2019-11-19T07:43:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/school-activities-past/mathinside-2019-11-19/</loc>
		<lastmod>2024-02-26T11:34:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/nov-29-barbara-zwicknagl-mathematical-variations-on-pattern-formation-in-smart-materials/</loc>
		<lastmod>2020-06-11T13:32:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/dec-13-mathplus-day/</loc>
		<lastmod>2019-12-10T09:22:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/jan-9-first-hot-topic-talk/</loc>
		<lastmod>2019-12-19T17:02:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/jan-17-bhargav-narayanan-thresholds/</loc>
		<lastmod>2019-12-19T16:38:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/bms-alumnus-receives-tiburtius-recognition-award/</loc>
		<lastmod>2020-06-11T13:31:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/school-activities-past/mathinside-2020-01-28/</loc>
		<lastmod>2024-02-26T11:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/feb-7-petra-schwer-building-bridges-between-geometry-and-algebra/</loc>
		<lastmod>2020-06-11T13:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/june-26-edriss-titi-mathematics-of-turbulent-flowsa-million-dollar-problem/</loc>
		<lastmod>2020-06-10T08:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/school-activities-past/mathinside-2020-03-10/</loc>
		<lastmod>2023-02-08T15:37:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/allgemein/girls-day-2020/</loc>
		<lastmod>2022-07-11T23:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/math-behind-social-distancing/</loc>
		<lastmod>2023-08-23T12:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/2ndfundingphase-modal/</loc>
		<lastmod>2023-08-23T12:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/zib-covid19/</loc>
		<lastmod>2023-08-23T12:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mobility-traces-covid-19-spreading-nagel/</loc>
		<lastmod>2023-08-23T12:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/drug_discovery_platform_searching_compounds_coronavirus/</loc>
		<lastmod>2023-08-23T12:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/wias-covid-19-research/</loc>
		<lastmod>2023-08-23T12:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/dfg-approved-spp-theoretical-foundation-deep-learning/</loc>
		<lastmod>2023-08-23T12:51:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/interview-eisert-quanten_computing-and-ai/</loc>
		<lastmod>2025-10-14T15:25:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/allgemein/long-night-of-science-2020/</loc>
		<lastmod>2022-07-11T23:41:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/new-website-for-covid-19-related-research-projects-of-the-math-community/</loc>
		<lastmod>2020-06-12T08:58:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/dfg-approved-third-funding-period-sfb-transregio-bobenkopriority-program-spp-theoretical-foundations-of-deep-learning-led-by-math-member-gitta-kutyniok/</loc>
		<lastmod>2023-08-23T12:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/zib-researchers-nature-article-how-to-understand-cellular-processes-related-pain-relief-drugs/</loc>
		<lastmod>2023-08-23T12:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/insights-into-origin-of-friction-in-liquids/</loc>
		<lastmod>2023-08-24T07:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/von-selbstfahrenden-autos-und-wollenen-schafen/</loc>
		<lastmod>2024-12-12T11:17:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/06-nov-20-math-day/</loc>
		<lastmod>2020-11-04T10:39:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/call-for-application-bms-dirichlet-postdoc-fellowship-2020/</loc>
		<lastmod>2023-08-24T07:14:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus_day-2020-new-chair-schuette/</loc>
		<lastmod>2023-08-23T13:05:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/tes-workshop-mathematical-analysis-for-mechanics-ma4m/</loc>
		<lastmod>2020-11-12T11:36:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/27-nov-elisabetta-rocca-recent-topics-in-the-modeling-and-analysis-of-diffuse-interface-tumor-growth/</loc>
		<lastmod>2020-11-18T15:26:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/dzlm-becomes-part-of-ipn-kiel/</loc>
		<lastmod>2023-08-23T13:12:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/last-chance-bms-application-closes-on-01-december/</loc>
		<lastmod>2020-11-25T14:23:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/dmv-cantor-medal-2021-for-martin-groetschel/</loc>
		<lastmod>2023-08-23T13:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/11-dec-amie-wilkinson-symmetry-and-asymmetry-in-dynamics/</loc>
		<lastmod>2020-12-07T15:12:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/block-course-with-rolf-krause-lugano-multilevel-strategies-for-non-linear-problems-and-machine-learning/</loc>
		<lastmod>2020-12-16T12:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/covidstrategycalculator-created-by-rki-team/</loc>
		<lastmod>2023-08-23T13:20:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/math-friday-talks-save-the-dates/</loc>
		<lastmod>2021-01-06T10:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/15-feb-harald-helfgott-expander-graphs-in-number-theory-the-prime-divisibility-graph/</loc>
		<lastmod>2021-01-19T10:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/22-jan-rolf-krause-scales-of-knowledge/</loc>
		<lastmod>2021-01-19T10:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/5-feb-sylvia-serfaty-systems-of-points-with-coulomb-interactions/</loc>
		<lastmod>2021-02-01T10:47:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/19-feb-richard-e-schwartz-on-the-optimal-paper-mobius-band/</loc>
		<lastmod>2021-02-09T11:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/interview-hanna-neumann-fellows-mpanizzut-nmueckecreated-by-rki-team-2/</loc>
		<lastmod>2021-02-11T14:07:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/interview-martin-skutella-mathchair-about-mathath-hanna-neumann-fellows-marta-panizzut-and-nicole-mucke/</loc>
		<lastmod>2023-08-23T13:28:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/testing-potential-covid19-drugs-bms-alumnus-and-mathplus-member/</loc>
		<lastmod>2023-08-23T13:25:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/2-mar-two-mathematical-talks-at-the-bms-days-2021/</loc>
		<lastmod>2021-02-24T14:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/tagesspiegel-portraits-mathplus-research-group-leader-sarah-wolf-fu-berlin/</loc>
		<lastmod>2023-08-22T13:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/siam-sigest-award-for-michael-joswig/</loc>
		<lastmod>2021-03-04T14:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus-project-schule-at-decisiontheatrelab-wins-bua-funging-new-science-communication-format/</loc>
		<lastmod>2021-03-15T10:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/16-apr-maria-chudnovsky-induced-subgraphs-and-tree-decompositions-kovalevskaya-lecture/</loc>
		<lastmod>2021-03-25T07:04:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathematics-in-pandemic-assistance-in-crisis-by-berlin-mathematics/</loc>
		<lastmod>2021-03-30T10:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/outreach-events-past/mathplus-talk-on-modeling-in-corona-crisis/</loc>
		<lastmod>2022-02-10T08:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/7-may-sebastian-pokutta-conditional-gradients-in-machine-learning-and-optimization/</loc>
		<lastmod>2021-04-30T07:35:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/erc-advanced-grants-for-peter-robin-hiesinger-bruno-klingler/</loc>
		<lastmod>2021-05-10T10:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/21-may-martin-r-bridson-chasing-finite-shadows-of-infinite-groups-through-geometry/</loc>
		<lastmod>2021-05-04T07:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/team-notorious-f-u-b-wins-qhack-2021-with-project-related-to-math-research/</loc>
		<lastmod>2021-05-10T17:29:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/long-range-chiral-light-matter-interactions-investigated-in-experiments-and-simulations/</loc>
		<lastmod>2023-08-23T14:36:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/honoring-juerg-kramer/</loc>
		<lastmod>2023-08-23T13:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/2-july-kathryn-hess-topological-insights-in-neuroscience/</loc>
		<lastmod>2021-07-05T10:19:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/16-july-helmut-hofer-the-floer-jungle-35-years-of-floer-theory/</loc>
		<lastmod>2021-06-29T13:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/covid-19-talk-on-mathematical-modeling/</loc>
		<lastmod>2022-02-10T10:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/unkategorisiert/math-talk-wie-helfen-mathematische-modellierungen-und-simulationen-in-der-corona-krise/</loc>
		<lastmod>2024-04-08T10:08:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/chair-christof-schuette-role-of-mathematics-and-about-cluster-mathplus/</loc>
		<lastmod>2021-10-13T15:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus-distinguished-visiting-scholar-award/</loc>
		<lastmod>2023-08-23T13:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/06-08-october_tes_kick-off-workshop_mathematics-of-imaging-in-real-world-challenges/</loc>
		<lastmod>2021-10-13T13:50:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/math-mourns-the-loss-of-andreas-griewank/</loc>
		<lastmod>2021-09-30T12:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/call-for-application-bms-call-dirichlet-postdoc-fellowship-2021-starting-in-fall-2022/</loc>
		<lastmod>2021-10-07T08:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/22-october-mathieu-rosenbaum-a-rough-volatility-tour-from-market-microstructure-to-vix-options-via-heston-and-zumbach/</loc>
		<lastmod>2021-10-19T11:17:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/06-november-math-at-the-berlin-science-week-decision-theatre-discussion-forum-paths-to-sustainable-mobility/</loc>
		<lastmod>2021-10-18T11:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/mathplus-presentation-at-the-humboldt-forum/</loc>
		<lastmod>2021-10-26T09:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/about-mendelssohns-cholera-higher-mathematics/</loc>
		<lastmod>2021-11-08T13:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/outreach-events-past/mathplus-presentation-humboldt-forum-2/</loc>
		<lastmod>2024-02-26T11:23:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/19-november-edith-elkind-mind-the-gap-fair-division-with-separation-constraints-kovalevskaya-colloquium/</loc>
		<lastmod>2021-11-12T13:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/volker-mehrmann-fellow-of-ams/</loc>
		<lastmod>2021-11-09T16:00:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/math-day-2021-and-general-assembly/</loc>
		<lastmod>2021-11-09T12:40:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus-at-bsw-dt-discussion-forum-paths-to-sustainable-mobility/</loc>
		<lastmod>2024-02-26T11:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/3-december-marcos-marino-a-deal-with-the-devil-making-sense-of-divergent-series/</loc>
		<lastmod>2021-11-19T15:02:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/start-of-the-math-advent-calendar-01-december-thinking-math-globally/</loc>
		<lastmod>2021-11-25T08:56:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/17-december-valentin-blomer-analysis-on-arithmetic-manifolds/</loc>
		<lastmod>2021-11-25T14:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/new-bms-student-representatives/</loc>
		<lastmod>2021-12-01T09:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus-presentation-humboldt-forum/</loc>
		<lastmod>2024-02-26T11:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/mathplus-dissertation-award-2020/</loc>
		<lastmod>2021-12-09T15:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/14-january-jurgen-jost-mathematics-for-exploring-chemical-space/</loc>
		<lastmod>2021-12-17T08:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/28-january-jurgen-richter-gebert-regular-4-polytopes-quaternions-and-hopf-fibrations/</loc>
		<lastmod>2022-01-12T09:11:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/11-february-maria-j-esteban-functional-inequalities-and-their-role-in-analysis-probability-geometry-and-mathematical-physics/</loc>
		<lastmod>2022-01-31T07:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/news/math-hanna-neumann-fellows-2022-ana-djurdjevac-and-katharina-jochemko/</loc>
		<lastmod>2023-08-22T13:52:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mathplus.de/events/22-february-two-mathematical-talks-at-the-bms-days-2022/</loc>
		<lastmod>2022-02-16T14:13:26+00:00</lastmod>
